Loading standings…
Loading standings…
Players who have played rank first, then by points. Ties are broken by head-to-head, then frame difference, then frames won; players still level share a position.
| # | Player | P | W | L | FD | Pts |
|---|---|---|---|---|---|---|
| 1 | Chemical | 5 | 5 | 0 | +9 | 15 |
| 2 | Bobby | 4 | 2 | 2 | +1 | 7 |
| 3 | Shadley | 4 | 2 | 2 | −1 | 6 |
| 4 | Twiggs | 4 | 2 | 2 | 0 | 6 |
| 5 | Dragonfire | 3 | 1 | 2 | −3 | 3 |
| 6 | Stark | 2 | 0 | 2 | −3 | 1 |
| 6 | Leo | 2 | 0 | 2 | −3 | 1 |
A walkover scores as a 2–0 win.